ArcGIS REST Services Directory Login
JSON

Legend (Central/LakeCounty_NST_FeatureLayers)

Study Area (2)
Parcels (land ownership) (3)
Parks and Open Space (4)
Federal Congressional districts (6)
Illinois State Senate districts (7)
Illinois State House districts (8)
Illinois Counties (9)
County Board/Commissioner Districts (10)
Watershed Boundaries (HU08) (11)
Watershed Boundaries (HU12) (12)
Municipal Boundaries (13)
Chicago Community Areas (14)
Chicago Wards (15)
Chicago Ward Precincts (16)
CPS Elementary School Attendance Boundaries (18)
CPS Middle School Attendance Boundaries (generally coterminous with elementary school) (19)
CPS High School Attendance Boundaries (20)
Chicago Park District Natural Areas (23)
Wildlife Connectivity Corridor Opportunities (25)
Trail Type (27)
Bike Lane Bike Lane
Bicycle Boulevard Bicycle Boulevard
Bike Path Bike Path
Bike Route Bike Route
Cycle Track Cycle Track
Neighborhood Greenway Neighborhood Greenway
Not a Bicycle Facility Not a Bicycle Facility
Path Path
Shared Lane Shared Lane
Sidepath Sidepath
 Unknown Unknown
<all other values> <all other values>
Trail Status (28)
Existing Existing
Future Future
Programmed Programmed
Proposed or Planned Proposed or Planned
Unknown Unknown
<all other values> <all other values>
HOLC Redlined Districts (Historic) (30)
Best Best
Commercial Commercial
Definitely Declining Definitely Declining
Hazardous Hazardous
Industrial Industrial
Still Desirable Still Desirable
Brownfields (31)
Superfund Sites (32)
Toxic Release Inventory Sites (33)
Park Acreage Per Capita (34)
5 - Highest APC 5 - Highest APC
4 4
3 3
2 2
1 - Lowest APC 1 - Lowest APC
Park Access (35)
10+ acres per 1000 population 10+ acres per 1000 population
4-10 acres per 1000 population 4-10 acres per 1000 population
1-4 acres per 1000 population 1-4 acres per 1000 population
<1 acre per 1000 population <1 acre per 1000 population
Percent Communities of Color by Census Block Group (36)
85.60% - 100.00% 85.60% - 100.00%
64.36% - 85.59% 64.36% - 85.59%
43.27% - 64.35% 43.27% - 64.35%
23.31% - 43.26% 23.31% - 43.26%
0.00% - 23.30% 0.00% - 23.30%
Percent Disability by Census Block Group (37)
21.52% - 37.92% 21.52% - 37.92%
15.79% - 21.51% 15.79% - 21.51%
11.12% - 15.78% 11.12% - 15.78%
7.10% - 11.11% 7.10% - 11.11%
0.00% - 7.09% 0.00% - 7.09%
Disinvested Communities (38)
Both Both
Disinvested Disinvested
Economically Disconnected Area Economically Disconnected Area
Percent Less Than HS Degree by Census Block Group (39)
37.47% - 87.92% 37.47% - 87.92%
23.52% - 37.46% 23.52% - 37.46%
13.58% - 23.51% 13.58% - 23.51%
5.76% - 13.57% 5.76% - 13.57%
0.00% - 5.75% 0.00% - 5.75%
Life Expectancy by Census Tract (40)
60 - 71 60 - 71
72 - 75 72 - 75
76 - 79 76 - 79
80 - 82 80 - 82
83 - 90 83 - 90
Percent Linguistic Isolation by Census Block Group (41)
38.76% - 76.56% 38.76% - 76.56%
22.75% - 38.75% 22.75% - 38.75%
12.17% - 22.74% 12.17% - 22.74%
4.16% - 12.16% 4.16% - 12.16%
0% - 4.15% 0% - 4.15%
Percent Low Income by Census Block Group (42)
63.29% - 99.64% 63.29% - 99.64%
44.23% - 63.28% 44.23% - 63.28%
27.67% - 44.22% 27.67% - 44.22%
13.48% - 27.66% 13.48% - 27.66%
0.00% - 13.47% 0.00% - 13.47%
Percent Renter Burden by Census Tract (43)
52.88% - 100% 52.88% - 100%
34.98% - 52.87% 34.98% - 52.87%
22.51% - 34.97% 22.51% - 34.97%
11.19% - 22.5% 11.19% - 22.5%
0% - 11.18% 0% - 11.18%
Percent Foreign Born by Census Tract (44)
39.75% - 64.32% 39.75% - 64.32%
27.85% - 39.74% 27.85% - 39.74%
17.22% - 27.84% 17.22% - 27.84%
8.06% - 17.21% 8.06% - 17.21%
0% - 8.05% 0% - 8.05%
Percent Over 64 Years Old by Census Block Group (45)
38.65% - 100% 38.65% - 100%
24.78% - 38.64% 24.78% - 38.64%
15.93% - 24.77% 15.93% - 24.77%
8.83% - 15.92% 8.83% - 15.92%
0% - 8.82% 0% - 8.82%
Percent Under 5 Years Old by Census Block Group (46)
14.46% - 33.23% 14.46% - 33.23%
9.19% - 14.45% 9.19% - 14.45%
5.57% - 9.18% 5.57% - 9.18%
2.4% - 5.56% 2.4% - 5.56%
0% - 2.39% 0% - 2.39%
Percent Unemployment by Census Block Group (47)
33.94% - 81.64% 33.94% - 81.64%
19.44% - 33.93% 19.44% - 33.93%
10.58% - 19.43% 10.58% - 19.43%
4.36% - 10.57% 4.36% - 10.57%
0% - 4.35% 0% - 4.35%
Green Infrastructure Baseline Inventory (49)
Artificial turf/play surface with subgrade void storage Artificial turf/play surface with subgrade void storage
Bioinfiltration System, e.g., Engineered Rain Garden Bioinfiltration System, e.g., Engineered Rain Garden
Bioswale Bioswale
Constructed Wetland Constructed Wetland
Green Roof Green Roof
Native Landscaping Native Landscaping
Naturalized Detention Basin Naturalized Detention Basin
Oversized detention + restrictor Oversized detention + restrictor
Permeable Asphalt Permeable Asphalt
Permeable Pavement (Unknown type) Permeable Pavement (Unknown type)
Permeable Pavers Permeable Pavers
Pervious Concrete Pervious Concrete
Rainwater Harvesting - Cistern Rainwater Harvesting - Cistern
Stormwater Tree, i.e., within 20 ft. of impervious surface Stormwater Tree, i.e., within 20 ft. of impervious surface
Underground Detention System (with Infiltration or Biofiltration element) Underground Detention System (with Infiltration or Biofiltration element)
Unknown Unknown
ParkServe Prioritize Places (50)
Priority Areas Outside of 10 Minute Walk Area Priority Areas Outside of 10 Minute Walk Area
SSURGO Soils (51)
Hydro Group A Hydro Group A
Hydro Group B Hydro Group B
Hydro Group C Hydro Group C
Hydro Group D Hydro Group D
Publicly Owned Lands (52)
CRTI Canopy Cover Priority Area Rank by Census Tract (53)
Very High Very High
High High
Medium Medium
Low Low
Very Low Very Low
Vacant Land (54)
Chicago Zoning Districts (2024) (55)
Business Business
Commercial Commercial
Downtown Downtown
Manufacturing Manufacturing
Planned Development Approval Required Planned Development Approval Required
Planned Manufacturing District Planned Manufacturing District
Residential District Residential District
Special Purpose District Special Purpose District
Transportation District Transportation District
Diesel Particulate Matter (micro g/m3) by Census Block Group (57)
0.124499 - 0.221765 0.124499 - 0.221765
0.221766 - 0.297848 0.221766 - 0.297848
0.297849 - 0.373991 0.297849 - 0.373991
0.373992 - 0.603186 0.373992 - 0.603186
0.603187 - 1.601519 0.603187 - 1.601519
Ozone Concentrations (parts per billion) by Census Block Group (58)
68.950450 - 71.518740 68.950450 - 71.518740
71.518741 - 72.586850 71.518741 - 72.586850
72.586851 - 73.368440 72.586851 - 73.368440
73.368441 - 74.297500 73.368441 - 74.297500
74.297501 - 76.660490 74.297501 - 76.660490
Particulate Matter 2.5 Concentrations (micro g/m3) by Census Block Group (59)
7.869002 - 8.427705 7.869002 - 8.427705
8.427706 - 8.840112 8.427706 - 8.840112
8.840113 - 9.201867 8.840113 - 9.201867
9.201868 - 9.522963 9.201868 - 9.522963
9.522964 - 9.825721 9.522964 - 9.825721
Percent Diabetes by Census Tract (60)
0% - 7.6% 0% - 7.6%
7.7% - 11.3% 7.7% - 11.3%
11.4% - 14.8% 11.4% - 14.8%
14.9% - 18.7% 14.9% - 18.7%
18.8% - 28.5% 18.8% - 28.5%
Percent Asthma by Census Tract (61)
0.0% - 8.6% 0.0% - 8.6%
8.7% - 9.7% 8.7% - 9.7%
9.8% - 11.0% 9.8% - 11.0%
11.1% - 12.5% 11.1% - 12.5%
12.6% - 15.4% 12.6% - 15.4%
Percent Obesity by Census Tract (62)
0.0% - 27.6% 0.0% - 27.6%
27.7% - 32.7% 27.7% - 32.7%
32.8% - 38.5% 32.8% - 38.5%
38.6% - 44.7% 38.6% - 44.7%
44.8% - 53.2% 44.8% - 53.2%
Percent COPD by Census Tract (63)
0.0% - 3.9% 0.0% - 3.9%
4.0% - 5.7% 4.0% - 5.7%
5.8% - 7.5% 5.8% - 7.5%
7.6% - 10.1% 7.6% - 10.1%
10.2% - 15.5% 10.2% - 15.5%
Percent Stroke by Census Tract (64)
0.0% - 2.2% 0.0% - 2.2%
2.3% - 3.3% 2.3% - 3.3%
3.4% - 4.7% 3.4% - 4.7%
4.8% - 6.8% 4.8% - 6.8%
6.9% - 10.2% 6.9% - 10.2%
Percent Depression by Census Tract (65)
0.0% 0.0%
11.4% - 16.3% 11.4% - 16.3%
16.4% - 18.1% 16.4% - 18.1%
18.2% - 19.7% 18.2% - 19.7%
19.8% - 23.9% 19.8% - 23.9%
Percent Mental Health Issues by Census Tract (66)
0.0% - 12.9% 0.0% - 12.9%
13.0% - 15.6% 13.0% - 15.6%
15.7% - 18.3% 15.7% - 18.3%
18.4% - 21.6% 18.4% - 21.6%
21.7% - 28.2% 21.7% - 28.2%
Percent Heart Disease by Census Tract (67)
0.0% - 3.5% 0.0% - 3.5%
3.6% - 5.1% 3.6% - 5.1%
5.2% - 6.4% 5.2% - 6.4%
6.5% - 8.0% 6.5% - 8.0%
8.1% - 13.5% 8.1% - 13.5%
Percent with Low Physical Activity by Census Tract (68)
0.0% - 16.0% 0.0% - 16.0%
16.1% - 21.7% 16.1% - 21.7%
21.8% - 27.7% 21.8% - 27.7%
27.8% - 34.4% 27.8% - 34.4%
34.5% - 48.3% 34.5% - 48.3%
CMAP LandUse Type (2020) (70)
Single-Family Residential Single-Family Residential
Multi-Family Residential Multi-Family Residential
Commercial Commercial
Mixed Commercial/Residential Mixed Commercial/Residential
Industrial Industrial
Institutional Institutional
Open Space Open Space
Agriculture Agriculture
Water Water
Transportation/Utilities/Communication Transportation/Utilities/Communication
Under Construction Under Construction
Vacant Vacant
Non-Parcel/Unclassifiable Non-Parcel/Unclassifiable
FEMA Flood Hazard Areas (71)
100 Year Floodplains 100 Year Floodplains
IL Wetlands (72)
Freshwater Emergent Wetland Freshwater Emergent Wetland
Freshwater Forested/Shrub Wetland Freshwater Forested/Shrub Wetland
Freshwater Pond Freshwater Pond
Lake Lake
Other Other
Riverine Riverine
MWRD 100 Year Inundation (73)
Combined Sewer Area (74)