ArcGIS REST Services Directory Login
JSON

Legend (National/National_Schools_Overlays)

Statewide Summaries (7)
State Boundaries (5)
School Districts (Overall Score) (8)
0.000000 - 0.260897 0.000000 - 0.260897
0.260898 - 0.370376 0.260898 - 0.370376
0.370377 - 0.479792 0.370377 - 0.479792
0.479793 - 0.633081 0.479793 - 0.633081
0.633082 - 1.000000 0.633082 - 1.000000
School District Boundaries (6)
Schools (Overall Score) (4)
0.9 - 1.2 0.9 - 1.2
0.6 - 0.9 0.6 - 0.9
0.3 - 0.6 0.3 - 0.6
0 - 0.3 0 - 0.3
School Service Area (30)
Full Service Area Full Service Area
New Area Served New Area Served
Urban heat: °F warmer than immediate surroundings (16)
-3 to 0 -3 to 0
>0 to 1.5 >0 to 1.5
>1.5 to 3 >1.5 to 3
>3 to 10 >3 to 10
No Data Available No Data Available
Student to Staff ratio (15)
Up to 10:1 Up to 10:1
Up to 14:1 Up to 14:1
Up to 18:1 Up to 18:1
18:1 or Higher 18:1 or Higher
No Data Available No Data Available
% of students receiving free or reduced price lunch (14)
0 to 30 0 to 30
>30 to 60 >30 to 60
>60 to 80 >60 to 80
>80 to 100 >80 to 100
No Data Available No Data Available
% of students who are non-white (13)
0 to 30 0 to 30
>30 to 60 >30 to 60
>60 to 80 >60 to 80
>80 to 100 >80 to 100
No Data Available No Data Available
% of schools in an Urban Heat Island (urban and semi-urban districts only) (23)
0 to 20% 0 to 20%
>20 to 40% >20 to 40%
>40 to 60% >40 to 60%
>60 to 80% >60 to 80%
>80% >80%
Average Tree Equity Score per district (urban districts only) (22)
0 to 75 0 to 75
>75 to 80 >75 to 80
>80 to 85 >80 to 85
>85 to 90 >85 to 90
>90 to 100 >90 to 100
% of students who are non-white (21)
0–20 0–20
>20–40 >20–40
>40–60 >40–60
>60–80 >60–80
>80–100 >80–100
% of students whose families do not speak English at home (20)
<5 <5
>5 to 10 >5 to 10
>10 to 15 >10 to 15
>15 to 20 >15 to 20
>20 to 25 >20 to 25
>25 >25
No Data No Data
% of students who are chronically absent (19)
0–20 0–20
>20–40 >20–40
>40–60 >40–60
>60–80 >60–80
>80–100 >80–100
Residents in school district with poor mental health (18)
0 to 20% 0 to 20%
>20 to 30% >20 to 30%
>30 to 40% >30 to 40%
>40 to 50% >40 to 50%
>50% >50%
No Data No Data
Residents in school district with low physical activity (17)
0 to 15% 0 to 15%
>15 to 30% >15 to 30%
>30 to 45% >30 to 45%
>45 to 60% >45 to 60%
>60% >60%
No Data Available No Data Available
Schools (0)
0.75 - 1 0.75 - 1
0.5 - 0.75 0.5 - 0.75
0.25 - 0.5 0.25 - 0.5
0 - 0.25 0 - 0.25
Districts (1)
DC Wards (2)